C DIVISION 
3rd. 4th.
TORONTO "MT" WINS LOSS G.F. G.A. + / - PTS.   OAKVILLE "C" WINS LOSS G.F. G.A. + / - PTS.
Brampton 0 1 1 2 -1 1 O.T.L. Innisfil 1 0 7 1 6 2
Vaughan 1 0 5 3 2 2   Vaughan 1 0 6 2 4 2
Innisfil 1 0 5 3 2 2   Pearson 0 1 7 8 -1 0
  2 1 11 8 2 5   2 1 20 11 9 4
1st.    
TORONTO "C" WINS LOSS G.F. G.A. + / - PTS.   BRAMPTON "B" WINS LOSS G.F. G.A. + / - PTS.
Vaughan 1 0 4 2 2 2   Pearson 0 1 2 6 -4 0
New York 1 0 6 0 6 2   Toronto "MT" 1 0 2 1 1 2
Innisfil 1 0 5 0 5 2   New York 1 0 8 4 4 2
  3 0 15 2 13 6   2 1 12 11 1 4
     
VAUGHAN "B" WINS LOSS G.F. G.A. + / - PTS.   NEW YORK WINS LOSS G.F. G.A. + / - PTS.
Toronto "C" 0 1 2 4 -2 0   Toronto "C" 0 1 0 6 -6 0
Oakville 0 1 2 6 -4 0   Brampton 0 1 4 8 -4 0
Toronto "MT" 0 1 3 5 -2 0   Pearson 0 1 1 9 -7 0
  0 3 7 15 -8 0   0 3 5 23 -17 0
    2nd.
INNISFIL WINS LOSS G.F. G.A. + / - PTS.   PEARSON AIRPORT WINS LOSS G.F. G.A. + / - PTS.
Oakville 0 1 1 7 -6 0   Brampton 1 0 6 2 4 2
Toronto "MT" 0 1 3 5 -2 0   New York 1 0 9 1 7 2
Toronto "C" 0 1 0 5 -5 0   Oakville 1 0 8 7 1 2
  0 3 4 17 -13 0   3 0 23 10 12 6
SEMI FINAL 1 Toronto "C"  vs  Oakville "C"       3 - 5
SEMI FINAL 2 Pearson Airport  vs  Toronto "M.T."     1 - 3
FINAL Toronto "M.T."  vs  Oakville "E"       3 - 2 O.T.
Champions Toronto "M.T."
Back to all divisions.                Tournament Home