2022/2023 PLAYOFFS | ||||||||||
All games played at Scotiabank Pond Arena. | ||||||||||
WEDNESDAY GAMES | ||||||||||
WEEK # | DATE | 10:30 AM | 12:00 Noon | |||||||
P1 | Feb. 8 | 1 - 2 | 4 - 5 | Semi-Final | Game 1 | |||||
P2 | Feb. 15 | 5 - 4 | 2 - 1 | Semi-Final | Game 2 | |||||
P3 | Feb. 22 | 4 - 1 | Final | Game 1 | ||||||
* | Mar. 1 | 47th Annual SOFFHL Tournament | ||||||||
P4 | Mar. 8 | 1 - 4 | Final | Game 2 | ||||||
* | Mar. 15 | MARCH BREAK! NO HOCKEY! | ||||||||
P5 | Mar. 22 | Snow day | if needed. | Snow day | if needed. | |||||
1) VAUGHAN | [3) TORONTO "C"] | 5) BRAMPTON | ||||||||
2) TORONTO "MT" | 4) SCARBOROUGH | |||||||||
HOME TEAM IS LISTED FIRST (Left of column) | ||||||||||
Playoff format:
the top 4 teams will play a semi-final series, (1 vs. 4 & 2
vs. 3). It will be a two game semi-final with a 3 on 3 overtime after second game if series is tied. The finals will use the same format between the two semi-final winners. |
||||||||||